A closer look
Technical Specifications
BLACK
Black anodised aluminium


TO DOWNLOAD THE LATEST FIRMWARE VERSION,
FILL OUT THE FORM HERE
VERSION 1.0.1
The PH-5.2 is a complete design evolution, not just a simple update of the PH-5. It is the mature expression of Gold Note’s vision of analog: high fidelity is not a sound signature, but a responsibility towards the original recording. Suitable for any type of analog system thanks to RCA inputs for connecting both MM and MC cartridges, selectable EQ curves (RIAA, Decca London, and American Columbia, all with Enhanced option), gain and load adjustment, offering maximum versatility and flexibility. The revised interface makes load, gain, and equalization adjustment clearer and more precise. In addition, PH-5.2 also features a new function: it can store two cartridges, one MM and one MC, simply by selecting MM/MC in the Settings menu. In an analog system, correct setup is not an operational detail, but an integral part of sound quality.
A new aesthetic language exclusive to the Linea 5.2, consisting of elegant finishes, attractive details, and high performance. The new black anodized sandblasted aluminum chassis, designed to minimize interaction with magnetic fields, creates a more stable electrical and mechanical environment, reducing background noise and improving micro-detail and natural listening.
The new, enhanced power supply ensures greater dynamic control, a cleaner high range, and a relaxed yet authoritative sound, capable of maintaining consistency even in the most complex passages.
The color touchscreen interface offers a clearer layout, quick adjustments, and immediate access to all functions, allowing you to intervene in real time without interrupting playback, for a high-level user experience. The interface is complemented by a completely analog core: the PH-5.2’s audio signal path is built with discrete audio components and designed to reduce distances and minimize any potential interference. High-quality relays switch the settings selected via the display without introducing digital circuitry. Authentic analog purity preserves signal integrity and extracts even the smallest details recorded on the vinyl.
Faithfully reconstructing the original context of the recording has never been easier. Applying the correct curve means respecting the balance, dynamics, and character of the vinyl you are listening to, enjoying every detail. The direct descendant of the PH-1000 and PH-10, the PH-5.2 shares the same philosophy, but in a more compact and accessible form. The PH-5.2 allows you to select the most appropriate equalization curve for each recording directly from the display: RIAA, Decca London, or American Columbia. Thanks to Gold Note’s proprietary technology, inspired by the studies of Georg Neumann, each curve is also available in an Enhanced version to extend the frequency response up to 50 kHz and increase dynamics, extension, and realism when required.
Explore the Series
More products from the 5.2 Series
Diana III-F
Diana III-F is the modular floorstanding extender for the…
Diana II
Diana II is a two-way bass-reflex bookshelf loudspeaker…
Diana I
Diana I is a compact two-way bookshelf loudspeaker with a…
Diana Center
Diana Center is a two-way home-theatre centre channel from…
PSX-5.2
PSX-5.2 evolves the PSU-5 with a new black anodised…
HP-5.2
HP-5.2 is Gold Note's latest Dual-Mono Class A headphone…
DS-5.2
DS-5.2 is a compact, fully balanced streamer DAC from the…
CD-5.2
CD-5.2, part of the new Series 5.2, pairs a high-precision…
ES-78
ES-78 is an MM phono cartridge offering high performance…
T-5
T-5 is a compact, contemporary turntable with a 15mm…
![]() PH-5.2View product | ![]() PH-10View product | ![]() PH-1000View product | |
| EQUALISATION CURVE CONTROL | 3 EQ curves (RIAA, Decca London, American Columbia) all with Enhanced option | 3 EQ curves (RIAA, Decca London, American Columbia) all with Enhanced option | - |
| INFRASONIC FILTER | 10Hz/36dB octave | 10Hz/36dB octave | 10Hz/36dB octave (ON/ OFF) |
| FREQUENCY RESPONSE | 20Hz -20kHz ± 0.3dB | 20Hz /20kHz | 20Hz – 20kHz |
| THD (Total Harmonic Distortion) | <0.05% @ 1kHz | <0.05% @1kHz | <0.01% max. |
| SIGNAL TO NOISE RATIO | 89dB | 89dB | 100dB |
| DYNAMIC RESPONSE | 105dB | 105dB | - |
| ANALOGUE INPUT | 1x RCA stereo MM/MC | - | - |
| INPUT SENSITIVITY | 0.1mV MC up to 10.0mV MM | 0.1mV MC up to 10.0mV MM | - |
| INPUT IMPEDANCE | 9 options [10Ω, 22Ω, 47Ω, 100Ω, 220Ω, 470Ω, 1000Ω, 22kΩ, 47kΩ] | 9 options [10Ω, 22Ω, 47Ω, 100Ω, 220Ω, 470Ω, 1000Ω, 22kΩ, 47kΩ] | - |
| GAIN | MM= 40dB | 45dB MM to 65dB MC with 4 options [0dB, ± 3dB, + 6dB] | - |
| CAPACITANCE (MM ONLY) | 220pF | 220pF | - |
| AUDIO OUTPUTS | 1x unbalanced RCA | 1x unbalanced RCA | 1x unbalanced RCA (up to 2,5Vrms max) |
| OUTPUT IMPEDANCE | 50Ω | 50Ω | Unbalanced 100Ω |
| POWER CONSUMPTION | 10W | 10W Super Linear supply | 30W |
| STANDBY CONSUMPTION | < 0,5W | < 0,5W | - |
| POWER SUPPLY | 100-120V or 220-240V, 50/60Hz | 100-120V or 220-240V, 50/60Hz | Dual-Mono linear power supply 100-240V with auto sense, 50-60Hz |
| FUSE | 2A T | 0,5A F/T | 2A T |
| DIMENSIONS | 200W | 80H | 260D mm | 200W | 80H | 260D mm | 430mm W | 135mm H | 375mm D |
| WEIGHT | Kg. 1.2 – net | Kg. 3 – net | Kg. 12 – net |
| ANALOGUE INPUTS | - | MM/MC two independent stereo RCA | - |
| EXTERNAL POWER SUPPLY | - | PSU-5 | - |
| EQ CURVES | - | - | 18 EQ curves all with Enhanced option (+/- 0.3dB) |
| DYNAMIC RANGE | - | - | 110dB |
| MONO/STEREO | - | - | Stereo, Stereo 180°, Mono, Mono 180°, Mono L |
| CHANNEL SWAPPING | - | - | R/L, L/R |
| IR RECEIVER | - | - | For multifunctional remote control |
| AUDIO INPUTS | - | - | 2x unbalanced RCA (0.1mV MC up to 8.0mV MM) |
| LOAD | - | - | 12 options for RCA [100kΩ, 75kΩ, 47kΩ, 33kΩ, 22kΩ, 1kΩ, 470Ω, 220Ω, 100Ω, 47Ω, 22Ω,10Ω] |
| CAPACITANCE | - | - | OFF, 100pF, 150pF, 220pF, 330pF, 470pF, 1000pF |
| GAIN PH-1000 / PH-1000 LINE | - | - | 40dB MM to 65dB MC with 7 options [0dB, ± 3dB, ± 6dB, ± 9dB] |
| GAIN PH-1000 LITE | - | - | 40dB MM to 60dB MC with 7 options [0dB, ± 3dB, ± 6dB, ± 9dB] |
| LINE INPUT LEVEL | - | - | 2Vrms (standard) up to 2,5Vrms (max) |
| PSU INPUT | - | - | For external power supply Gold Note PSU-1250 & PSU-1000 |
| REMOTE CONTROL | - | - | Multifunctional remote control included |
| MODE KEY | - | - | Press SHIFT + PRE on the remote to control the PH-1000 (you can select a different mode key from the SETTINGS menu). |
The Gold Note Experience
Hear it for yourself
No specification sheet can replace the experience of listening. Find your nearest Gold Note dealer and discover this product as part of the complete Gold Note ecosystem.
























